Index of /speakers/TAD COMPACT REFERENCE ONE CR1TX/ErinsAudioCorner/eac/


../
CEA2034 Normalized.html                            24-Apr-2026 06:39               43055
CEA2034 Normalized.json                            18-Jan-2026 16:54               41256
CEA2034.html                                       24-Apr-2026 06:39               43020
CEA2034.json                                       18-Jan-2026 16:54               41450
Early Reflections.html                             24-Apr-2026 06:39               43052
Early Reflections.json                             18-Jan-2026 16:54               37068
Estimated In-Room Response Normalized.json         18-Jan-2026 16:54               42936
Estimated In-Room Response.html                    24-Apr-2026 06:39               43081
Estimated In-Room Response.json                    18-Jan-2026 16:54               42925
Horizontal Reflections.html                        24-Apr-2026 06:39               43067
Horizontal Reflections.json                        18-Jan-2026 16:54               27160
On Axis.html                                       24-Apr-2026 06:39               43022
On Axis.json                                       18-Jan-2026 16:54               43734
SPL Horizontal Contour 3D.html                     24-Apr-2026 06:39               43080
SPL Horizontal Contour 3D.json                     18-Jan-2026 16:54              134656
SPL Horizontal Contour Normalized 3D.html          24-Apr-2026 06:39               43115
SPL Horizontal Contour Normalized 3D.json          18-Jan-2026 16:54              137901
SPL Horizontal Contour Normalized.html             24-Apr-2026 06:39               43104
SPL Horizontal Contour Normalized.json             18-Jan-2026 16:54               78046
SPL Horizontal Contour.html                        24-Apr-2026 06:39               43069
SPL Horizontal Contour.json                        18-Jan-2026 16:54               77815
SPL Horizontal Normalized.html                     24-Apr-2026 06:39               43078
SPL Horizontal Normalized.json                     18-Jan-2026 16:54              185412
SPL Horizontal Radar.html                          24-Apr-2026 06:39               43063
SPL Horizontal Radar.json                          18-Jan-2026 16:54               22090
SPL Horizontal.html                                24-Apr-2026 06:39               43043
SPL Horizontal.json                                18-Jan-2026 16:54              182221
SPL Vertical Contour 3D.html                       24-Apr-2026 06:39               43074
SPL Vertical Contour 3D.json                       18-Jan-2026 16:54              134389
SPL Vertical Contour Normalized 3D.html            24-Apr-2026 06:39               43109
SPL Vertical Contour Normalized 3D.json            18-Jan-2026 16:54              137969
SPL Vertical Contour Normalized.html               24-Apr-2026 06:39               43098
SPL Vertical Contour Normalized.json               18-Jan-2026 16:54               77954
SPL Vertical Contour.html                          24-Apr-2026 06:39               43063
SPL Vertical Contour.json                          18-Jan-2026 16:54               77503
SPL Vertical Normalized.html                       24-Apr-2026 06:39               43072
SPL Vertical Normalized.json                       18-Jan-2026 16:54              185830
SPL Vertical Radar.html                            24-Apr-2026 06:39               43057
SPL Vertical Radar.json                            18-Jan-2026 16:54               21998
SPL Vertical.html                                  24-Apr-2026 06:39               43037
SPL Vertical.json                                  18-Jan-2026 16:54              181954
Vertical Reflections.html                          24-Apr-2026 06:39               43061
Vertical Reflections.json                          18-Jan-2026 16:54               22624