Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -2.0dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 102.0 | 3.0 | -4.14 |
| PK | 190.0 | 1.03 | -3.3 |
| PK | 522.0 | 2.95 | -1.25 |
| PK | 1161.0 | 2.99 | 1.75 |
| PK | 1642.0 | 3.0 | 1.63 |
| PK | 3912.0 | 1.27 | 2.96 |
| PK | 9989.0 | 0.38 | -2.12 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.