Notice

Warning

We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).

Proson Twin 716 is a passive floorstanders that cost around 50 USD each.

AutomaticEQ (IIR)
Set preamp gain to: -5.6dB.
Type Freq Q Gain
PK 29.0 0.56 6.0
PK 80.0 1.82 -6.75
PK 190.0 2.99 -1.99
PK 522.0 0.69 -3.0
PK 1642.0 2.98 -3.2
PK 2670.0 1.0 6.0
PK 9648.0 0.5 -4.16
Download
This EQ optimise the Harman score and is a good start for far field listening like in your living room.
AutomaticEQ LW (IIR)
Set preamp gain to: -2.9dB.
Type Freq Q Gain
PK 52.0 2.93 3.0
PK 80.0 2.0 -5.06
PK 109.0 2.05 -1.12
PK 197.0 2.95 -2.26
PK 424.0 1.05 -2.5
PK 879.0 2.67 -3.24
PK 2579.0 1.0 3.0
Download
This EQ optimise for a flat listening window and is a good start for near field listening like on your desk.
AutomaticEQ Score (IIR)
Set preamp gain to: -5.6dB.
Type Freq Q Gain
PK 29.0 0.56 6.0
PK 80.0 1.89 -6.75
PK 332.0 0.55 -2.5
PK 879.0 3.0 -2.82
PK 1642.0 2.99 -3.38
PK 2670.0 1.0 6.0
PK 9648.0 0.5 -4.09
Download
maiky76@ASR LW (IIR)
Set preamp gain to: -8.0dB.
Type Freq Q Gain
HP 50.9 2.11 0.0
PK 77.8 1.77 -6.45
PK 876.9 4.2 -1.9
PK 1267.4 6.89 2.31
PK 1626.5 0.66 -0.95
PK 2621.1 1.38 8.66
PK 8296.1 6.01 -2.2
Download
This EQ is designed by ASR member maiky76. This EQ optimise for a flat listening window and is a good start for near field listening like on your desk.
maiky76@ASR (IIR)
Set preamp gain to: -7.9dB.
Type Freq Q Gain
HP 50.9 2.11 0.0
PK 78.0 1.77 -6.45
PK 864.9 6.87 -1.9
PK 1282.2 5.84 4.92
PK 1631.6 1.42 -2.77
PK 2741.8 1.52 8.66
PK 8156.9 5.26 -2.2
Download
This EQ is designed by ASR member maiky76. This EQ optimise the Harman score and is a good start for far field listening like in your living room.
Quick config:
Quick config:
Quick config:
;