Notice

Warning

We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).

What we know about the measurement:

Aperion Audio Novus N5T is a passive floorstanders that cost around 1400 USD for a pair.

Aperion Audio Novus N5T
AutomaticEQ (IIR)
Set preamp gain to: -3.0dB.
Type Freq Q Gain
PK 30.0 1.77 3.0
PK 299.0 2.95 2.27
PK 332.0 2.9 -3.63
PK 1887.0 2.97 3.0
PK 2862.0 2.19 -2.08
PK 6585.0 2.88 -0.96
PK 12736.0 0.77 -1.37
Download
This EQ optimise the Harman score and is a good start for far field listening like in your living room.
Aperion Audio Novus N5T
Graphic EQ 15 bands
Set preamp gain to: -0.6dB.
Type Freq Q Gain
PK 25.0 2.14 0.5
PK 40.0 2.14 0.5
PK 63.0 2.14 0.25
PK 100.0 2.14 -0.25
PK 160.0 2.14 0.0
PK 250.0 2.14 0.0
PK 400.0 2.14 -0.25
PK 630.0 2.14 0.25
PK 1000.0 2.14 0.0
PK 1600.0 2.14 0.5
PK 2500.0 2.14 0.0
PK 4000.0 2.14 0.0
PK 6300.0 2.14 0.0
PK 10000.0 2.14 0.0
PK 16000.0 2.14 0.25
Download
This EQ is designed for a 15 bands graphical EQ.
Aperion Audio Novus N5T
Graphic EQ 31 bands
Set preamp gain to: -0.9dB.
Type Freq Q Gain
PK 20.0 4.32 0.0
PK 25.0 4.32 0.5
PK 31.0 4.32 0.5
PK 40.0 4.32 0.5
PK 50.0 4.32 0.5
PK 63.0 4.32 0.25
PK 80.0 4.32 0.0
PK 100.0 4.32 -0.25
PK 125.0 4.32 -0.25
PK 160.0 4.32 0.0
PK 200.0 4.32 0.0
PK 250.0 4.32 0.0
PK 315.0 4.32 0.0
PK 400.0 4.32 0.0
PK 500.0 4.32 0.0
PK 630.0 4.32 0.25
PK 800.0 4.32 0.25
PK 1000.0 4.32 0.0
PK 1250.0 4.32 0.25
PK 1600.0 4.32 0.5
PK 2000.0 4.32 0.75
PK 2500.0 4.32 0.0
PK 3150.0 4.32 -0.25
PK 4000.0 4.32 0.0
PK 5000.0 4.32 0.0
PK 6300.0 4.32 0.0
PK 8000.0 4.32 0.25
PK 10000.0 4.32 0.0
PK 12000.0 4.32 0.0
PK 16000.0 4.32 0.25
PK 20000.0 4.32 0.0
Download
This EQ is designed for a 31 bands graphical EQ.
Improvement made by adding the above EQ
EQ
AutoEQ
Target v.s. EQ
Target v.s. EQ
Histogram of errors
On Axis (fullrange)
Listening Window (fullrange)
Predicted In-Room Response (fullrange)
Aperion Audio Novus N5T: comparison between EQs
AutomaticEQ
Target v.s. EQ
Comparison betweens various EQs
;