Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -2.6dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 88.0 | 1.43 | -9.0 |
| PK | 279.0 | 2.21 | 2.93 |
| PK | 356.0 | 2.93 | -2.84 |
| PK | 579.0 | 2.99 | -2.77 |
| PK | 666.0 | 0.96 | 2.14 |
| PK | 1642.0 | 2.98 | 2.46 |
| PK | 11085.0 | 0.51 | -4.27 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.