Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -2.6dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 92.0 | 1.81 | -8.71 |
| PK | 260.0 | 2.07 | 2.61 |
| PK | 356.0 | 2.2 | -1.73 |
| PK | 1202.0 | 2.99 | 1.45 |
| PK | 1954.0 | 2.99 | 2.52 |
| PK | 5536.0 | 1.5 | 1.42 |
| PK | 11476.0 | 0.64 | -2.44 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.