Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -1.7dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 95.0 | 2.03 | -8.99 |
| PK | 144.0 | 1.15 | -1.89 |
| PK | 260.0 | 2.94 | 3.0 |
| PK | 369.0 | 2.99 | -1.87 |
| PK | 792.0 | 2.98 | 2.52 |
| PK | 942.0 | 2.99 | -2.29 |
| PK | 1954.0 | 1.39 | 1.74 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.