Index of /speakers/Triangle Esprit Titus EZ/Misc/misc-ageve_eq/


../
CEA2034 Normalized.html                            15-Mar-2026 21:36               40047
CEA2034 Normalized.json                            18-Jan-2026 16:53               79483
CEA2034.html                                       15-Mar-2026 21:36               40012
CEA2034.json                                       18-Jan-2026 16:53               80143
Early Reflections.html                             15-Mar-2026 21:36               40044
Early Reflections.json                             18-Jan-2026 16:53               75614
Estimated In-Room Response Normalized.json         18-Jan-2026 16:53               88529
Estimated In-Room Response.html                    15-Mar-2026 21:36               40073
Estimated In-Room Response.json                    18-Jan-2026 16:53               88518
Group Delay.json                                   18-Jan-2026 16:53               20448
Horizontal Reflections.html                        15-Mar-2026 21:36               40059
Horizontal Reflections.json                        18-Jan-2026 16:53               52837
On Axis.html                                       15-Mar-2026 21:36               40014
On Axis.json                                       18-Jan-2026 16:53              104396
SPL Horizontal Contour 3D.html                     15-Mar-2026 21:36               40072
SPL Horizontal Contour 3D.json                     18-Jan-2026 16:53              615753
SPL Horizontal Contour Normalized 3D.html          15-Mar-2026 21:36               40107
SPL Horizontal Contour Normalized 3D.json          18-Jan-2026 16:53              619456
SPL Horizontal Contour Normalized.html             15-Mar-2026 21:36               40096
SPL Horizontal Contour Normalized.json             18-Jan-2026 16:53              333780
SPL Horizontal Contour.html                        15-Mar-2026 21:36               40061
SPL Horizontal Contour.json                        18-Jan-2026 16:53              336019
SPL Horizontal Normalized.html                     15-Mar-2026 21:36               40070
SPL Horizontal Normalized.json                     18-Jan-2026 16:53              827329
SPL Horizontal Radar.html                          15-Mar-2026 21:36               40055
SPL Horizontal Radar.json                          18-Jan-2026 16:53               32489
SPL Horizontal.html                                15-Mar-2026 21:36               40035
SPL Horizontal.json                                18-Jan-2026 16:53              820123
SPL Vertical Contour 3D.html                       15-Mar-2026 21:36               40066
SPL Vertical Contour 3D.json                       18-Jan-2026 16:53              614011
SPL Vertical Contour Normalized 3D.html            15-Mar-2026 21:36               40101
SPL Vertical Contour Normalized 3D.json            18-Jan-2026 16:53              618569
SPL Vertical Contour Normalized.html               15-Mar-2026 21:36               40090
SPL Vertical Contour Normalized.json               18-Jan-2026 16:53              332738
SPL Vertical Contour.html                          15-Mar-2026 21:36               40055
SPL Vertical Contour.json                          18-Jan-2026 16:53              334497
SPL Vertical Normalized.html                       15-Mar-2026 21:36               40064
SPL Vertical Normalized.json                       18-Jan-2026 16:53              828162
SPL Vertical Radar.html                            15-Mar-2026 21:36               40049
SPL Vertical Radar.json                            18-Jan-2026 16:53               32512
SPL Vertical.html                                  15-Mar-2026 21:36               40029
SPL Vertical.json                                  18-Jan-2026 16:53              820551
Vertical Reflections.html                          15-Mar-2026 21:36               40053
Vertical Reflections.json                          18-Jan-2026 16:53               41834