Index of /speakers/Tannoy Definition DC6i/Princeton/princeton_eq/


../
CEA2034 Normalized.html                            11-Sep-2026 14:44               43342
CEA2034 Normalized.json                            11-Sep-2026 12:52               42069
CEA2034.html                                       11-Sep-2026 14:44               43307
CEA2034.json                                       11-Sep-2026 12:52               42617
Early Reflections.html                             11-Sep-2026 14:44               43339
Early Reflections.json                             11-Sep-2026 12:52               37087
Estimated In-Room Response Normalized.json         11-Sep-2026 12:52               41144
Estimated In-Room Response.html                    11-Sep-2026 14:44               43368
Estimated In-Room Response.json                    11-Sep-2026 12:52               41133
Horizontal Reflections.html                        11-Sep-2026 14:44               43354
Horizontal Reflections.json                        11-Sep-2026 12:52               27418
On Axis.html                                       11-Sep-2026 14:44               43309
On Axis.json                                       31-Aug-2026 09:03               42756
SPL Horizontal Contour 3D.html                     11-Sep-2026 14:44               43367
SPL Horizontal Contour 3D.json                     31-Aug-2026 09:03               98191
SPL Horizontal Contour Normalized 3D.html          11-Sep-2026 14:44               43402
SPL Horizontal Contour Normalized 3D.json          31-Aug-2026 09:03               99202
SPL Horizontal Contour Normalized.html             11-Sep-2026 14:44               43391
SPL Horizontal Contour Normalized.json             31-Aug-2026 09:03               57968
SPL Horizontal Contour.html                        11-Sep-2026 14:44               43356
SPL Horizontal Contour.json                        31-Aug-2026 09:03               58192
SPL Horizontal Normalized.html                     11-Sep-2026 14:44               43365
SPL Horizontal Normalized.json                     31-Aug-2026 09:03              126002
SPL Horizontal Radar.html                          11-Sep-2026 14:44               43350
SPL Horizontal Radar.json                          31-Aug-2026 09:03               13929
SPL Horizontal.html                                11-Sep-2026 14:44               43330
SPL Horizontal.json                                31-Aug-2026 09:03              130479
SPL Vertical Contour 3D.html                       11-Sep-2026 14:44               43361
SPL Vertical Contour 3D.json                       31-Aug-2026 09:03               98049
SPL Vertical Contour Normalized 3D.html            11-Sep-2026 14:44               43396
SPL Vertical Contour Normalized 3D.json            31-Aug-2026 09:03               99220
SPL Vertical Contour Normalized.html               11-Sep-2026 14:44               43385
SPL Vertical Contour Normalized.json               31-Aug-2026 09:03               58076
SPL Vertical Contour.html                          11-Sep-2026 14:44               43350
SPL Vertical Contour.json                          31-Aug-2026 09:03               58185
SPL Vertical Normalized.html                       11-Sep-2026 14:44               43359
SPL Vertical Normalized.json                       31-Aug-2026 09:03              126180
SPL Vertical Radar.html                            11-Sep-2026 14:44               43344
SPL Vertical Radar.json                            31-Aug-2026 09:03               13907
SPL Vertical.html                                  11-Sep-2026 14:44               43324
SPL Vertical.json                                  31-Aug-2026 09:03              130334
Vertical Reflections.html                          11-Sep-2026 14:44               43348
Vertical Reflections.json                          11-Sep-2026 12:52               22539