Index of /speakers/Sigberg Audio SBS G2/Sigberg Audio/vendor-v2/


../
CEA2034 Normalized.html                            24-Apr-2026 06:39               43044
CEA2034 Normalized.json                            02-Mar-2026 09:21               70845
CEA2034.html                                       24-Apr-2026 06:39               43009
CEA2034.json                                       02-Mar-2026 09:21               71519
Early Reflections.html                             24-Apr-2026 06:39               43041
Early Reflections.json                             02-Mar-2026 09:21               67049
Estimated In-Room Response Normalized.json         02-Mar-2026 09:21               77878
Estimated In-Room Response.html                    24-Apr-2026 06:39               43070
Estimated In-Room Response.json                    02-Mar-2026 09:21               77867
Group Delay.json                                   02-Mar-2026 09:21               17623
Horizontal Reflections.html                        24-Apr-2026 06:39               43056
Horizontal Reflections.json                        02-Mar-2026 09:21               47134
On Axis.html                                       24-Apr-2026 06:39               43011
On Axis.json                                       02-Mar-2026 09:21               90792
SPL Horizontal Contour 3D.html                     24-Apr-2026 06:39               43069
SPL Horizontal Contour 3D.json                     02-Mar-2026 09:21              258590
SPL Horizontal Contour Normalized 3D.html          24-Apr-2026 06:39               43104
SPL Horizontal Contour Normalized 3D.json          02-Mar-2026 09:21              265892
SPL Horizontal Contour Normalized.html             24-Apr-2026 06:39               43093
SPL Horizontal Contour Normalized.json             02-Mar-2026 09:21              146755
SPL Horizontal Contour.html                        24-Apr-2026 06:39               43058
SPL Horizontal Contour.json                        02-Mar-2026 09:21              146809
SPL Horizontal Normalized.html                     24-Apr-2026 06:39               43067
SPL Horizontal Normalized.json                     02-Mar-2026 09:21              360748
SPL Horizontal Radar.html                          24-Apr-2026 06:39               43052
SPL Horizontal Radar.json                          02-Mar-2026 09:21               22236
SPL Horizontal.html                                24-Apr-2026 06:39               43032
SPL Horizontal.json                                02-Mar-2026 09:21              359397
SPL Vertical Contour 3D.html                       24-Apr-2026 06:39               43063
SPL Vertical Contour 3D.json                       02-Mar-2026 09:21              259468
SPL Vertical Contour Normalized 3D.html            24-Apr-2026 06:39               43098
SPL Vertical Contour Normalized 3D.json            02-Mar-2026 09:21              265120
SPL Vertical Contour Normalized.html               24-Apr-2026 06:39               43087
SPL Vertical Contour Normalized.json               02-Mar-2026 09:21              145783
SPL Vertical Contour.html                          24-Apr-2026 06:39               43052
SPL Vertical Contour.json                          02-Mar-2026 09:21              147287
SPL Vertical Normalized.html                       24-Apr-2026 06:39               43061
SPL Vertical Normalized.json                       02-Mar-2026 09:21              360846
SPL Vertical Radar.html                            24-Apr-2026 06:39               43046
SPL Vertical Radar.json                            02-Mar-2026 09:21               22294
SPL Vertical.html                                  24-Apr-2026 06:39               43026
SPL Vertical.json                                  02-Mar-2026 09:21              361180
Vertical Reflections.html                          24-Apr-2026 06:39               43050
Vertical Reflections.json                          02-Mar-2026 09:21               37547