Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -1.3dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 83.0 | 3.0 | -6.42 |
| PK | 219.0 | 2.98 | -4.23 |
| PK | 243.0 | 3.0 | 2.99 |
| PK | 879.0 | 1.44 | 1.03 |
| PK | 2406.0 | 2.0 | -2.95 |
| PK | 3068.0 | 1.78 | 3.0 |
| PK | 11476.0 | 0.51 | -2.58 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.