Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -1.9dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 74.0 | 2.01 | -4.35 |
| PK | 178.0 | 1.57 | -1.88 |
| PK | 332.0 | 2.9 | -1.91 |
| PK | 522.0 | 2.99 | -2.67 |
| PK | 600.0 | 2.12 | 2.96 |
| PK | 1288.0 | 3.0 | 1.8 |
| PK | 8694.0 | 1.11 | -1.96 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.