Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -3.0dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 92.0 | 1.67 | -3.52 |
| PK | 332.0 | 2.59 | -2.18 |
| PK | 522.0 | 2.99 | -1.12 |
| PK | 976.0 | 2.73 | -2.55 |
| PK | 1244.0 | 2.96 | 2.95 |
| PK | 1586.0 | 1.2 | 1.41 |
| PK | 9319.0 | 0.49 | -2.09 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.