Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -2.9dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 102.0 | 2.47 | -5.61 |
| PK | 172.0 | 1.38 | -2.3 |
| PK | 560.0 | 3.0 | -1.94 |
| PK | 1381.0 | 2.15 | 2.98 |
| PK | 2862.0 | 1.67 | 2.87 |
| PK | 4194.0 | 0.92 | -2.84 |
| PK | 8694.0 | 1.49 | -2.88 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.