Index of /speakers/PMC Result6/ASR/asr_eq/


../
CEA2034 Normalized.html                            10-Dec-2025 16:57               40034
CEA2034 Normalized.json                            25-Oct-2025 14:55               40553
CEA2034.html                                       10-Dec-2025 16:57               39999
CEA2034.json                                       25-Oct-2025 14:55               40891
Early Reflections.html                             10-Dec-2025 16:57               40031
Early Reflections.json                             25-Oct-2025 14:55               36411
Estimated In-Room Response Normalized.json         25-Oct-2025 14:55               41980
Estimated In-Room Response.html                    10-Dec-2025 16:57               40060
Estimated In-Room Response.json                    25-Oct-2025 14:55               41969
Horizontal Reflections.html                        10-Dec-2025 16:57               40046
Horizontal Reflections.json                        25-Oct-2025 14:55               26879
On Axis.html                                       10-Dec-2025 16:57               40001
On Axis.json                                       06-Nov-2025 07:10               42887
SPL Horizontal Contour 3D.html                     10-Dec-2025 16:57               40059
SPL Horizontal Contour 3D.json                     25-Oct-2025 14:55              136747
SPL Horizontal Contour Normalized 3D.html          10-Dec-2025 16:57               40094
SPL Horizontal Contour Normalized 3D.json          25-Oct-2025 14:55              140337
SPL Horizontal Contour Normalized.html             10-Dec-2025 16:57               40083
SPL Horizontal Contour Normalized.json             25-Oct-2025 14:55               80527
SPL Horizontal Contour.html                        10-Dec-2025 16:57               40048
SPL Horizontal Contour.json                        25-Oct-2025 14:55               80581
SPL Horizontal Normalized.html                     10-Dec-2025 16:57               40057
SPL Horizontal Normalized.json                     25-Oct-2025 14:55               72229
SPL Horizontal Radar.html                          10-Dec-2025 16:57               40042
SPL Horizontal Radar.json                          25-Oct-2025 14:55               22376
SPL Horizontal.html                                10-Dec-2025 16:57               40022
SPL Horizontal.json                                29-Nov-2025 21:38              181509
SPL Vertical Contour 3D.html                       10-Dec-2025 16:57               40053
SPL Vertical Contour 3D.json                       25-Oct-2025 14:55              136820
SPL Vertical Contour Normalized 3D.html            10-Dec-2025 16:57               40088
SPL Vertical Contour Normalized 3D.json            25-Oct-2025 14:55              139305
SPL Vertical Contour Normalized.html               10-Dec-2025 16:57               40077
SPL Vertical Contour Normalized.json               25-Oct-2025 14:55               79430
SPL Vertical Contour.html                          10-Dec-2025 16:57               40042
SPL Vertical Contour.json                          25-Oct-2025 14:55               79999
SPL Vertical Normalized.html                       10-Dec-2025 16:57               40051
SPL Vertical Normalized.json                       25-Oct-2025 14:55               71822
SPL Vertical Radar.html                            10-Dec-2025 16:57               40036
SPL Vertical Radar.json                            25-Oct-2025 14:55               22484
SPL Vertical.html                                  10-Dec-2025 16:57               40016
SPL Vertical.json                                  29-Nov-2025 21:38              180807
Vertical Reflections.html                          10-Dec-2025 16:57               40040
Vertical Reflections.json                          25-Oct-2025 14:55               22196