Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -2.1dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 32.0 | 1.15 | -3.66 |
| PK | 80.0 | 2.95 | 3.0 |
| PK | 184.0 | 2.5 | -4.68 |
| PK | 289.0 | 2.98 | 1.5 |
| PK | 356.0 | 1.05 | -2.55 |
| PK | 792.0 | 2.87 | -2.09 |
| PK | 9001.0 | 1.49 | -2.76 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.