Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -1.7dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 32.0 | 0.8 | 1.71 |
| PK | 134.0 | 1.84 | -3.37 |
| PK | 178.0 | 2.45 | 2.69 |
| PK | 522.0 | 1.02 | -3.2 |
| PK | 1532.0 | 2.92 | -1.31 |
| PK | 3177.0 | 0.36 | 0.8 |
| PK | 16239.0 | 0.32 | -4.72 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.