Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -2.8dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 33.0 | 0.25 | 3.0 |
| PK | 80.0 | 0.62 | -2.79 |
| PK | 178.0 | 1.95 | 2.4 |
| PK | 260.0 | 3.0 | 2.99 |
| PK | 332.0 | 2.98 | -2.56 |
| PK | 689.0 | 1.63 | -3.48 |
| PK | 13652.0 | 0.5 | -4.16 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.