Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -0.3dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 37.0 | 1.33 | -2.76 |
| PK | 134.0 | 3.0 | -3.59 |
| PK | 227.0 | 2.96 | -4.26 |
| PK | 299.0 | 2.96 | 3.0 |
| PK | 382.0 | 2.99 | -4.05 |
| PK | 1244.0 | 1.61 | -3.35 |
| PK | 16239.0 | 0.33 | -4.69 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.