Index of /speakers/Monitor Audio Silver RX1/Misc/misc-ageve_eq/


../
CEA2034 Normalized.html                            10-Dec-2025 16:57               40047
CEA2034 Normalized.json                            25-Oct-2025 14:56               79924
CEA2034.html                                       10-Dec-2025 16:57               40012
CEA2034.json                                       25-Oct-2025 14:56               80408
Early Reflections.html                             10-Dec-2025 16:57               40044
Early Reflections.json                             25-Oct-2025 14:56               75924
Estimated In-Room Response Normalized.json         25-Oct-2025 14:56               88664
Estimated In-Room Response.html                    10-Dec-2025 16:57               40073
Estimated In-Room Response.json                    25-Oct-2025 14:56               88653
Group Delay.json                                   25-Oct-2025 14:56               19043
Horizontal Reflections.html                        10-Dec-2025 16:57               40059
Horizontal Reflections.json                        25-Oct-2025 14:56               53002
On Axis.html                                       10-Dec-2025 16:57               40014
On Axis.json                                       06-Nov-2025 07:12              104047
SPL Horizontal Contour 3D.html                     10-Dec-2025 16:57               40072
SPL Horizontal Contour 3D.json                     25-Oct-2025 14:56              605663
SPL Horizontal Contour Normalized 3D.html          10-Dec-2025 16:57               40107
SPL Horizontal Contour Normalized 3D.json          25-Oct-2025 14:56              624461
SPL Horizontal Contour Normalized.html             10-Dec-2025 16:57               40096
SPL Horizontal Contour Normalized.json             25-Oct-2025 14:56              339325
SPL Horizontal Contour.html                        10-Dec-2025 16:57               40061
SPL Horizontal Contour.json                        25-Oct-2025 14:56              343669
SPL Horizontal Normalized.html                     10-Dec-2025 16:57               40070
SPL Horizontal Normalized.json                     25-Oct-2025 14:56              158062
SPL Horizontal Radar.html                          10-Dec-2025 16:57               40055
SPL Horizontal Radar.json                          25-Oct-2025 14:56               32814
SPL Horizontal.html                                10-Dec-2025 16:57               40035
SPL Horizontal.json                                29-Nov-2025 21:45              828158
SPL Vertical Contour 3D.html                       10-Dec-2025 16:57               40066
SPL Vertical Contour 3D.json                       25-Oct-2025 14:56              622291
SPL Vertical Contour Normalized 3D.html            10-Dec-2025 16:57               40101
SPL Vertical Contour Normalized 3D.json            25-Oct-2025 14:56              627139
SPL Vertical Contour Normalized.html               10-Dec-2025 16:57               40090
SPL Vertical Contour Normalized.json               25-Oct-2025 14:56              341673
SPL Vertical Contour.html                          10-Dec-2025 16:57               40055
SPL Vertical Contour.json                          25-Oct-2025 14:56              343122
SPL Vertical Normalized.html                       10-Dec-2025 16:57               40064
SPL Vertical Normalized.json                       25-Oct-2025 14:56              158260
SPL Vertical Radar.html                            10-Dec-2025 16:57               40049
SPL Vertical Radar.json                            25-Oct-2025 14:56               32722
SPL Vertical.html                                  10-Dec-2025 16:57               40029
SPL Vertical.json                                  29-Nov-2025 21:45              827866
Vertical Reflections.html                          10-Dec-2025 16:57               40053
Vertical Reflections.json                          25-Oct-2025 14:56               42199