Index of /speakers/Monacor Sound-4BT/Misc/misc-ageve_eq/


../
CEA2034 Normalized.html                            15-Mar-2026 21:36               40040
CEA2034 Normalized.json                            18-Jan-2026 16:55               79826
CEA2034.html                                       15-Mar-2026 21:36               40005
CEA2034.json                                       18-Jan-2026 16:55               80398
Early Reflections.html                             15-Mar-2026 21:36               40037
Early Reflections.json                             18-Jan-2026 16:55               75922
Estimated In-Room Response Normalized.json         18-Jan-2026 16:55               88711
Estimated In-Room Response.html                    15-Mar-2026 21:36               40066
Estimated In-Room Response.json                    18-Jan-2026 16:55               88700
Group Delay.json                                   18-Jan-2026 16:55               19501
Horizontal Reflections.html                        15-Mar-2026 21:36               40052
Horizontal Reflections.json                        18-Jan-2026 16:55               53230
On Axis.html                                       15-Mar-2026 21:36               40007
On Axis.json                                       18-Jan-2026 16:55              104197
SPL Horizontal Contour 3D.html                     15-Mar-2026 21:36               40065
SPL Horizontal Contour 3D.json                     18-Jan-2026 16:55              316458
SPL Horizontal Contour Normalized 3D.html          15-Mar-2026 21:36               40100
SPL Horizontal Contour Normalized 3D.json          18-Jan-2026 16:55              320608
SPL Horizontal Contour Normalized.html             15-Mar-2026 21:36               40089
SPL Horizontal Contour Normalized.json             18-Jan-2026 16:55              176579
SPL Horizontal Contour.html                        15-Mar-2026 21:36               40054
SPL Horizontal Contour.json                        18-Jan-2026 16:55              179633
SPL Horizontal Normalized.html                     15-Mar-2026 21:36               40063
SPL Horizontal Normalized.json                     18-Jan-2026 16:55              415721
SPL Horizontal Radar.html                          15-Mar-2026 21:36               40048
SPL Horizontal Radar.json                          18-Jan-2026 16:55               22337
SPL Horizontal.html                                15-Mar-2026 21:36               40028
SPL Horizontal.json                                18-Jan-2026 16:55              418005
SPL Vertical Contour 3D.html                       15-Mar-2026 21:36               40059
SPL Vertical Contour 3D.json                       18-Jan-2026 16:55              315971
SPL Vertical Contour Normalized 3D.html            15-Mar-2026 21:36               40094
SPL Vertical Contour Normalized 3D.json            18-Jan-2026 16:55              318196
SPL Vertical Contour Normalized.html               15-Mar-2026 21:36               40083
SPL Vertical Contour Normalized.json               18-Jan-2026 16:55              173977
SPL Vertical Contour.html                          15-Mar-2026 21:36               40048
SPL Vertical Contour.json                          18-Jan-2026 16:55              177316
SPL Vertical Normalized.html                       15-Mar-2026 21:36               40057
SPL Vertical Normalized.json                       18-Jan-2026 16:55              414799
SPL Vertical Radar.html                            15-Mar-2026 21:36               40042
SPL Vertical Radar.json                            18-Jan-2026 16:55               22225
SPL Vertical.html                                  15-Mar-2026 21:36               40022
SPL Vertical.json                                  18-Jan-2026 16:55              416288
Vertical Reflections.html                          15-Mar-2026 21:36               40046
Vertical Reflections.json                          18-Jan-2026 16:55               41757