Index of /speakers/Meyer Sound UPQ-D3/Meyer Sound/vendor/


../
CEA2034 Normalized.html                            15-Mar-2026 21:36               40041
CEA2034 Normalized.json                            18-Jan-2026 16:55               45522
CEA2034.html                                       15-Mar-2026 21:36               40006
CEA2034.json                                       18-Jan-2026 16:55               45735
Early Reflections.html                             15-Mar-2026 21:36               40038
Early Reflections.json                             18-Jan-2026 16:55               41342
Estimated In-Room Response Normalized.json         18-Jan-2026 16:55               48080
Estimated In-Room Response.html                    15-Mar-2026 21:36               40067
Estimated In-Room Response.json                    18-Jan-2026 16:55               48069
Group Delay.json                                   18-Jan-2026 16:55               14806
Horizontal Reflections.html                        15-Mar-2026 21:36               40053
Horizontal Reflections.json                        18-Jan-2026 16:55               30223
On Axis.html                                       15-Mar-2026 21:36               40008
On Axis.json                                       18-Jan-2026 16:55               55508
SPL Horizontal Contour 3D.html                     15-Mar-2026 21:36               40066
SPL Horizontal Contour 3D.json                     18-Jan-2026 16:55              296617
SPL Horizontal Contour Normalized 3D.html          15-Mar-2026 21:36               40101
SPL Horizontal Contour Normalized 3D.json          18-Jan-2026 16:55              303465
SPL Horizontal Contour Normalized.html             15-Mar-2026 21:36               40090
SPL Horizontal Contour Normalized.json             18-Jan-2026 16:55              160070
SPL Horizontal Contour.html                        15-Mar-2026 21:36               40055
SPL Horizontal Contour.json                        18-Jan-2026 16:55              172099
SPL Horizontal Normalized.html                     15-Mar-2026 21:36               40064
SPL Horizontal Normalized.json                     18-Jan-2026 16:55              402128
SPL Horizontal Radar.html                          15-Mar-2026 21:36               40049
SPL Horizontal Radar.json                          18-Jan-2026 16:55               32282
SPL Horizontal.html                                15-Mar-2026 21:36               40029
SPL Horizontal.json                                18-Jan-2026 16:55              412607
SPL Vertical Contour 3D.html                       15-Mar-2026 21:36               40060
SPL Vertical Contour 3D.json                       18-Jan-2026 16:55              297025
SPL Vertical Contour Normalized 3D.html            15-Mar-2026 21:36               40095
SPL Vertical Contour Normalized 3D.json            18-Jan-2026 16:55              303348
SPL Vertical Contour Normalized.html               15-Mar-2026 21:36               40084
SPL Vertical Contour Normalized.json               18-Jan-2026 16:55              159863
SPL Vertical Contour.html                          15-Mar-2026 21:36               40049
SPL Vertical Contour.json                          18-Jan-2026 16:55              171627
SPL Vertical Normalized.html                       15-Mar-2026 21:36               40058
SPL Vertical Normalized.json                       18-Jan-2026 16:55              402396
SPL Vertical Radar.html                            15-Mar-2026 21:36               40043
SPL Vertical Radar.json                            18-Jan-2026 16:55               32225
SPL Vertical.html                                  15-Mar-2026 21:36               40023
SPL Vertical.json                                  18-Jan-2026 16:55              412035
Vertical Reflections.html                          15-Mar-2026 21:36               40047
Vertical Reflections.json                          18-Jan-2026 16:55               24769