Index of /speakers/Jamo Concert 8/Misc/misc-ageve/


../
CEA2034 Normalized.html                            10-Dec-2025 16:57               40037
CEA2034 Normalized.json                            25-Oct-2025 14:54               79503
CEA2034.html                                       10-Dec-2025 16:57               40002
CEA2034.json                                       25-Oct-2025 14:54               79934
Early Reflections.html                             10-Dec-2025 16:57               40034
Early Reflections.json                             25-Oct-2025 14:54               74832
Estimated In-Room Response Normalized.json         25-Oct-2025 14:54               88733
Estimated In-Room Response.html                    10-Dec-2025 16:57               40063
Estimated In-Room Response.json                    25-Oct-2025 14:54               88722
Group Delay.json                                   25-Oct-2025 14:54               19121
Horizontal Reflections.html                        10-Dec-2025 16:57               40049
Horizontal Reflections.json                        25-Oct-2025 14:54               52425
On Axis.html                                       10-Dec-2025 16:57               40004
On Axis.json                                       06-Nov-2025 07:11              101880
SPL Horizontal Contour 3D.html                     10-Dec-2025 16:57               40062
SPL Horizontal Contour 3D.json                     25-Oct-2025 14:54              594276
SPL Horizontal Contour Normalized 3D.html          10-Dec-2025 16:57               40097
SPL Horizontal Contour Normalized 3D.json          25-Oct-2025 14:54              610079
SPL Horizontal Contour Normalized.html             10-Dec-2025 16:57               40086
SPL Horizontal Contour Normalized.json             25-Oct-2025 14:54              324173
SPL Horizontal Contour.html                        10-Dec-2025 16:57               40051
SPL Horizontal Contour.json                        25-Oct-2025 14:54              324027
SPL Horizontal Normalized.html                     10-Dec-2025 16:57               40060
SPL Horizontal Normalized.json                     25-Oct-2025 14:54              157025
SPL Horizontal Radar.html                          10-Dec-2025 16:57               40045
SPL Horizontal Radar.json                          25-Oct-2025 14:54               31827
SPL Horizontal.html                                10-Dec-2025 16:57               40025
SPL Horizontal.json                                29-Nov-2025 21:38              807176
SPL Vertical Contour 3D.html                       10-Dec-2025 16:57               40056
SPL Vertical Contour 3D.json                       25-Oct-2025 14:54              594369
SPL Vertical Contour Normalized 3D.html            10-Dec-2025 16:57               40091
SPL Vertical Contour Normalized 3D.json            25-Oct-2025 14:54              609567
SPL Vertical Contour Normalized.html               10-Dec-2025 16:57               40080
SPL Vertical Contour Normalized.json               25-Oct-2025 14:54              323801
SPL Vertical Contour.html                          10-Dec-2025 16:57               40045
SPL Vertical Contour.json                          25-Oct-2025 14:54              324000
SPL Vertical Normalized.html                       10-Dec-2025 16:57               40054
SPL Vertical Normalized.json                       25-Oct-2025 14:54              155773
SPL Vertical Radar.html                            10-Dec-2025 16:57               40039
SPL Vertical Radar.json                            25-Oct-2025 14:54               31735
SPL Vertical.html                                  10-Dec-2025 16:57               40019
SPL Vertical.json                                  29-Nov-2025 21:38              807984
Vertical Reflections.html                          10-Dec-2025 16:57               40043
Vertical Reflections.json                          25-Oct-2025 14:54               41627