Index of /speakers/JBL Control X Wireless/Misc/misc-matthews_eq/


../
CEA2034 Normalized.html                            24-Apr-2026 06:39               43046
CEA2034 Normalized.json                            18-Jan-2026 16:55               79657
CEA2034.html                                       24-Apr-2026 06:39               43011
CEA2034.json                                       18-Jan-2026 16:55               80106
Early Reflections.html                             24-Apr-2026 06:39               43043
Early Reflections.json                             18-Jan-2026 16:55               75315
Estimated In-Room Response Normalized.json         18-Jan-2026 16:55               88423
Estimated In-Room Response.html                    24-Apr-2026 06:39               43072
Estimated In-Room Response.json                    18-Jan-2026 16:55               88411
Group Delay.json                                   18-Jan-2026 16:55               19459
Horizontal Reflections.html                        24-Apr-2026 06:39               43058
Horizontal Reflections.json                        18-Jan-2026 16:55               52908
On Axis.html                                       24-Apr-2026 06:39               43013
On Axis.json                                       18-Jan-2026 16:55              103778
SPL Horizontal Contour 3D.html                     24-Apr-2026 06:39               43071
SPL Horizontal Contour 3D.json                     18-Jan-2026 16:55              318956
SPL Horizontal Contour Normalized 3D.html          24-Apr-2026 06:39               43106
SPL Horizontal Contour Normalized 3D.json          18-Jan-2026 16:55              324096
SPL Horizontal Contour Normalized.html             24-Apr-2026 06:39               43095
SPL Horizontal Contour Normalized.json             18-Jan-2026 16:55              180282
SPL Horizontal Contour.html                        24-Apr-2026 06:39               43060
SPL Horizontal Contour.json                        18-Jan-2026 16:55              180161
SPL Horizontal Normalized.html                     24-Apr-2026 06:39               43069
SPL Horizontal Normalized.json                     18-Jan-2026 16:55              421284
SPL Horizontal Radar.html                          24-Apr-2026 06:39               43054
SPL Horizontal Radar.json                          18-Jan-2026 16:55               22530
SPL Horizontal.html                                24-Apr-2026 06:39               43034
SPL Horizontal.json                                18-Jan-2026 16:55              416928
SPL Vertical Contour 3D.html                       24-Apr-2026 06:39               43065
SPL Vertical Contour 3D.json                       18-Jan-2026 16:55              317114
SPL Vertical Contour Normalized 3D.html            24-Apr-2026 06:39               43100
SPL Vertical Contour Normalized 3D.json            18-Jan-2026 16:55              320354
SPL Vertical Contour Normalized.html               24-Apr-2026 06:39               43089
SPL Vertical Contour Normalized.json               18-Jan-2026 16:55              176445
SPL Vertical Contour.html                          24-Apr-2026 06:39               43054
SPL Vertical Contour.json                          18-Jan-2026 16:55              178064
SPL Vertical Normalized.html                       24-Apr-2026 06:39               43063
SPL Vertical Normalized.json                       18-Jan-2026 16:55              419717
SPL Vertical Radar.html                            24-Apr-2026 06:39               43048
SPL Vertical Radar.json                            18-Jan-2026 16:55               22468
SPL Vertical.html                                  24-Apr-2026 06:39               43028
SPL Vertical.json                                  18-Jan-2026 16:55              414861
Vertical Reflections.html                          24-Apr-2026 06:39               43052
Vertical Reflections.json                          18-Jan-2026 16:55               41450