Index of /speakers/Dynavoice Definition DC-5/Misc/misc-ageve_eq/


../
CEA2034 Normalized.html                            15-Mar-2026 21:36               40048
CEA2034 Normalized.json                            18-Jan-2026 16:53               79526
CEA2034.html                                       15-Mar-2026 21:36               40013
CEA2034.json                                       18-Jan-2026 16:53               79932
Early Reflections.html                             15-Mar-2026 21:36               40045
Early Reflections.json                             18-Jan-2026 16:53               74800
Estimated In-Room Response Normalized.json         18-Jan-2026 16:53               88197
Estimated In-Room Response.html                    15-Mar-2026 21:36               40074
Estimated In-Room Response.json                    18-Jan-2026 16:53               88186
Group Delay.json                                   18-Jan-2026 16:53               19109
Horizontal Reflections.html                        15-Mar-2026 21:36               40060
Horizontal Reflections.json                        18-Jan-2026 16:53               52198
On Axis.html                                       15-Mar-2026 21:36               40015
On Axis.json                                       18-Jan-2026 16:53              104288
SPL Horizontal Contour 3D.html                     15-Mar-2026 21:36               40073
SPL Horizontal Contour 3D.json                     18-Jan-2026 16:53              316040
SPL Horizontal Contour Normalized 3D.html          15-Mar-2026 21:36               40108
SPL Horizontal Contour Normalized 3D.json          18-Jan-2026 16:53              316301
SPL Horizontal Contour Normalized.html             15-Mar-2026 21:36               40097
SPL Horizontal Contour Normalized.json             18-Jan-2026 16:53              171887
SPL Horizontal Contour.html                        15-Mar-2026 21:36               40062
SPL Horizontal Contour.json                        18-Jan-2026 16:53              172591
SPL Horizontal Normalized.html                     15-Mar-2026 21:36               40071
SPL Horizontal Normalized.json                     18-Jan-2026 16:53              412754
SPL Horizontal Radar.html                          15-Mar-2026 21:36               40056
SPL Horizontal Radar.json                          18-Jan-2026 16:53               22295
SPL Horizontal.html                                15-Mar-2026 21:36               40036
SPL Horizontal.json                                18-Jan-2026 16:53              410028
SPL Vertical Contour 3D.html                       15-Mar-2026 21:36               40067
SPL Vertical Contour 3D.json                       18-Jan-2026 16:53              317703
SPL Vertical Contour Normalized 3D.html            15-Mar-2026 21:36               40102
SPL Vertical Contour Normalized 3D.json            18-Jan-2026 16:53              317779
SPL Vertical Contour Normalized.html               15-Mar-2026 21:36               40091
SPL Vertical Contour Normalized.json               18-Jan-2026 16:53              173470
SPL Vertical Contour.html                          15-Mar-2026 21:36               40056
SPL Vertical Contour.json                          18-Jan-2026 16:53              174689
SPL Vertical Normalized.html                       15-Mar-2026 21:36               40065
SPL Vertical Normalized.json                       18-Jan-2026 16:53              414117
SPL Vertical Radar.html                            15-Mar-2026 21:36               40050
SPL Vertical Radar.json                            18-Jan-2026 16:53               22248
SPL Vertical.html                                  15-Mar-2026 21:36               40030
SPL Vertical.json                                  18-Jan-2026 16:53              411256
Vertical Reflections.html                          15-Mar-2026 21:36               40054
Vertical Reflections.json                          18-Jan-2026 16:53               41720