Index of /speakers/Dennis Murphy Affordable Accuracy Monitor/ASR/asr_eq/


../
CEA2034 Normalized.html                            15-Mar-2026 21:36               40064
CEA2034 Normalized.json                            18-Jan-2026 16:54               40523
CEA2034.html                                       15-Mar-2026 21:36               40029
CEA2034.json                                       18-Jan-2026 16:54               40896
Early Reflections.html                             15-Mar-2026 21:36               40061
Early Reflections.json                             18-Jan-2026 16:54               36501
Estimated In-Room Response Normalized.json         18-Jan-2026 16:54               42029
Estimated In-Room Response.html                    15-Mar-2026 21:36               40090
Estimated In-Room Response.json                    18-Jan-2026 16:54               42018
Horizontal Reflections.html                        15-Mar-2026 21:36               40076
Horizontal Reflections.json                        18-Jan-2026 16:54               26884
On Axis.html                                       15-Mar-2026 21:36               40031
On Axis.json                                       18-Jan-2026 16:54               43307
SPL Horizontal Contour 3D.html                     15-Mar-2026 21:36               40089
SPL Horizontal Contour 3D.json                     18-Jan-2026 16:54              138442
SPL Horizontal Contour Normalized 3D.html          15-Mar-2026 21:36               40124
SPL Horizontal Contour Normalized 3D.json          18-Jan-2026 16:54              140067
SPL Horizontal Contour Normalized.html             15-Mar-2026 21:36               40113
SPL Horizontal Contour Normalized.json             18-Jan-2026 16:54               80282
SPL Horizontal Contour.html                        15-Mar-2026 21:36               40078
SPL Horizontal Contour.json                        18-Jan-2026 16:54               81106
SPL Horizontal Normalized.html                     15-Mar-2026 21:36               40087
SPL Horizontal Normalized.json                     18-Jan-2026 16:54              181240
SPL Horizontal Radar.html                          15-Mar-2026 21:36               40072
SPL Horizontal Radar.json                          18-Jan-2026 16:54               22611
SPL Horizontal.html                                15-Mar-2026 21:36               40052
SPL Horizontal.json                                18-Jan-2026 16:54              181604
SPL Vertical Contour 3D.html                       15-Mar-2026 21:36               40083
SPL Vertical Contour 3D.json                       18-Jan-2026 16:54              137700
SPL Vertical Contour Normalized 3D.html            15-Mar-2026 21:36               40118
SPL Vertical Contour Normalized 3D.json            18-Jan-2026 16:54              139515
SPL Vertical Contour Normalized.html               15-Mar-2026 21:36               40107
SPL Vertical Contour Normalized.json               18-Jan-2026 16:54               79590
SPL Vertical Contour.html                          15-Mar-2026 21:36               40072
SPL Vertical Contour.json                          18-Jan-2026 16:54               80334
SPL Vertical Normalized.html                       15-Mar-2026 21:36               40081
SPL Vertical Normalized.json                       18-Jan-2026 16:54              181093
SPL Vertical Radar.html                            15-Mar-2026 21:36               40066
SPL Vertical Radar.json                            18-Jan-2026 16:54               22474
SPL Vertical.html                                  15-Mar-2026 21:36               40046
SPL Vertical.json                                  18-Jan-2026 16:54              181137
Vertical Reflections.html                          15-Mar-2026 21:36               40070
Vertical Reflections.json                          18-Jan-2026 16:54               22291