Index of /speakers/Dennis Murphy Affordable Accuracy Monitor/ASR/asr_eq/


../
CEA2034 Normalized.html                            10-Dec-2025 16:57               40064
CEA2034 Normalized.json                            25-Oct-2025 14:56               40523
CEA2034.html                                       10-Dec-2025 16:57               40029
CEA2034.json                                       25-Oct-2025 14:56               40896
Early Reflections.html                             10-Dec-2025 16:57               40061
Early Reflections.json                             25-Oct-2025 14:56               36501
Estimated In-Room Response Normalized.json         25-Oct-2025 14:56               42029
Estimated In-Room Response.html                    10-Dec-2025 16:57               40090
Estimated In-Room Response.json                    25-Oct-2025 14:56               42018
Horizontal Reflections.html                        10-Dec-2025 16:57               40076
Horizontal Reflections.json                        25-Oct-2025 14:56               26884
On Axis.html                                       10-Dec-2025 16:57               40031
On Axis.json                                       06-Nov-2025 07:11               43307
SPL Horizontal Contour 3D.html                     10-Dec-2025 16:57               40089
SPL Horizontal Contour 3D.json                     25-Oct-2025 14:56              138442
SPL Horizontal Contour Normalized 3D.html          10-Dec-2025 16:57               40124
SPL Horizontal Contour Normalized 3D.json          25-Oct-2025 14:56              140067
SPL Horizontal Contour Normalized.html             10-Dec-2025 16:57               40113
SPL Horizontal Contour Normalized.json             25-Oct-2025 14:56               80282
SPL Horizontal Contour.html                        10-Dec-2025 16:57               40078
SPL Horizontal Contour.json                        25-Oct-2025 14:56               81106
SPL Horizontal Normalized.html                     10-Dec-2025 16:57               40087
SPL Horizontal Normalized.json                     25-Oct-2025 14:56               71844
SPL Horizontal Radar.html                          10-Dec-2025 16:57               40072
SPL Horizontal Radar.json                          25-Oct-2025 14:56               22611
SPL Horizontal.html                                10-Dec-2025 16:57               40052
SPL Horizontal.json                                29-Nov-2025 21:38              181604
SPL Vertical Contour 3D.html                       10-Dec-2025 16:57               40083
SPL Vertical Contour 3D.json                       25-Oct-2025 14:56              137700
SPL Vertical Contour Normalized 3D.html            10-Dec-2025 16:57               40118
SPL Vertical Contour Normalized 3D.json            25-Oct-2025 14:56              139515
SPL Vertical Contour Normalized.html               10-Dec-2025 16:57               40107
SPL Vertical Contour Normalized.json               25-Oct-2025 14:56               79590
SPL Vertical Contour.html                          10-Dec-2025 16:57               40072
SPL Vertical Contour.json                          25-Oct-2025 14:56               80334
SPL Vertical Normalized.html                       10-Dec-2025 16:57               40081
SPL Vertical Normalized.json                       25-Oct-2025 14:56               71322
SPL Vertical Radar.html                            10-Dec-2025 16:57               40066
SPL Vertical Radar.json                            25-Oct-2025 14:56               22474
SPL Vertical.html                                  10-Dec-2025 16:57               40046
SPL Vertical.json                                  29-Nov-2025 21:38              181137
Vertical Reflections.html                          10-Dec-2025 16:57               40070
Vertical Reflections.json                          25-Oct-2025 14:56               22291