Index of /speakers/Definitive Technology ProMonitor 1000/ASR/asr_eq/


../
CEA2034 Normalized.html                            11-Sep-2026 14:44               43357
CEA2034 Normalized.json                            31-Aug-2026 10:36               41687
CEA2034.html                                       11-Sep-2026 14:44               43322
CEA2034.json                                       31-Aug-2026 10:36               41876
Early Reflections.html                             11-Sep-2026 14:44               43354
Early Reflections.json                             31-Aug-2026 10:36               36489
Estimated In-Room Response Normalized.json         31-Aug-2026 10:36               41657
Estimated In-Room Response.html                    11-Sep-2026 14:44               43383
Estimated In-Room Response.json                    31-Aug-2026 10:36               41646
Horizontal Reflections.html                        11-Sep-2026 14:44               43369
Horizontal Reflections.json                        31-Aug-2026 10:36               26857
On Axis.html                                       11-Sep-2026 14:44               43324
On Axis.json                                       31-Aug-2026 10:36               42728
SPL Horizontal Contour 3D.html                     11-Sep-2026 14:44               43382
SPL Horizontal Contour 3D.json                     31-Aug-2026 10:36              140170
SPL Horizontal Contour Normalized 3D.html          11-Sep-2026 14:44               43417
SPL Horizontal Contour Normalized 3D.json          31-Aug-2026 10:36              141541
SPL Horizontal Contour Normalized.html             11-Sep-2026 14:44               43406
SPL Horizontal Contour Normalized.json             31-Aug-2026 10:36               81759
SPL Horizontal Contour.html                        11-Sep-2026 14:44               43371
SPL Horizontal Contour.json                        31-Aug-2026 10:36               81138
SPL Horizontal Normalized.html                     11-Sep-2026 14:44               43380
SPL Horizontal Normalized.json                     31-Aug-2026 10:36              207670
SPL Horizontal Radar.html                          11-Sep-2026 14:44               43365
SPL Horizontal Radar.json                          31-Aug-2026 10:36               22295
SPL Horizontal.html                                11-Sep-2026 14:44               43345
SPL Horizontal.json                                31-Aug-2026 10:36              209831
SPL Vertical Contour 3D.html                       11-Sep-2026 14:44               43376
SPL Vertical Contour 3D.json                       31-Aug-2026 10:36              140093
SPL Vertical Contour Normalized 3D.html            11-Sep-2026 14:44               43411
SPL Vertical Contour Normalized 3D.json            31-Aug-2026 10:36              140819
SPL Vertical Contour Normalized.html               11-Sep-2026 14:44               43400
SPL Vertical Contour Normalized.json               31-Aug-2026 10:36               80927
SPL Vertical Contour.html                          11-Sep-2026 14:44               43365
SPL Vertical Contour.json                          31-Aug-2026 10:36               80906
SPL Vertical Normalized.html                       11-Sep-2026 14:44               43374
SPL Vertical Normalized.json                       31-Aug-2026 10:36              207158
SPL Vertical Radar.html                            11-Sep-2026 14:44               43359
SPL Vertical Radar.json                            31-Aug-2026 10:36               22403
SPL Vertical.html                                  11-Sep-2026 14:44               43339
SPL Vertical.json                                  31-Aug-2026 10:36              209389
Vertical Reflections.html                          11-Sep-2026 14:44               43363
Vertical Reflections.json                          31-Aug-2026 10:36               22059