Index of /speakers/Definitive Technology ProMonitor 1000/ASR/asr_eq/


../
CEA2034 Normalized.html                            15-Mar-2026 21:36               40060
CEA2034 Normalized.json                            18-Jan-2026 16:53               40616
CEA2034.html                                       15-Mar-2026 21:36               40025
CEA2034.json                                       18-Jan-2026 16:53               40805
Early Reflections.html                             15-Mar-2026 21:36               40057
Early Reflections.json                             18-Jan-2026 16:53               36582
Estimated In-Room Response Normalized.json         18-Jan-2026 16:53               41766
Estimated In-Room Response.html                    15-Mar-2026 21:36               40086
Estimated In-Room Response.json                    18-Jan-2026 16:53               41755
Horizontal Reflections.html                        15-Mar-2026 21:36               40072
Horizontal Reflections.json                        18-Jan-2026 16:53               26950
On Axis.html                                       15-Mar-2026 21:36               40027
On Axis.json                                       18-Jan-2026 16:53               42810
SPL Horizontal Contour 3D.html                     15-Mar-2026 21:36               40085
SPL Horizontal Contour 3D.json                     18-Jan-2026 16:53              140292
SPL Horizontal Contour Normalized 3D.html          15-Mar-2026 21:36               40120
SPL Horizontal Contour Normalized 3D.json          18-Jan-2026 16:53              141663
SPL Horizontal Contour Normalized.html             15-Mar-2026 21:36               40109
SPL Horizontal Contour Normalized.json             18-Jan-2026 16:53               81863
SPL Horizontal Contour.html                        15-Mar-2026 21:36               40074
SPL Horizontal Contour.json                        18-Jan-2026 16:53               81242
SPL Horizontal Normalized.html                     15-Mar-2026 21:36               40083
SPL Horizontal Normalized.json                     18-Jan-2026 16:53              182836
SPL Horizontal Radar.html                          15-Mar-2026 21:36               40068
SPL Horizontal Radar.json                          18-Jan-2026 16:53               22417
SPL Horizontal.html                                15-Mar-2026 21:36               40048
SPL Horizontal.json                                18-Jan-2026 16:53              181165
SPL Vertical Contour 3D.html                       15-Mar-2026 21:36               40079
SPL Vertical Contour 3D.json                       18-Jan-2026 16:53              140215
SPL Vertical Contour Normalized 3D.html            15-Mar-2026 21:36               40114
SPL Vertical Contour Normalized 3D.json            18-Jan-2026 16:53              140941
SPL Vertical Contour Normalized.html               15-Mar-2026 21:36               40103
SPL Vertical Contour Normalized.json               18-Jan-2026 16:53               81031
SPL Vertical Contour.html                          15-Mar-2026 21:36               40068
SPL Vertical Contour.json                          18-Jan-2026 16:53               81010
SPL Vertical Normalized.html                       15-Mar-2026 21:36               40077
SPL Vertical Normalized.json                       18-Jan-2026 16:53              182324
SPL Vertical Radar.html                            15-Mar-2026 21:36               40062
SPL Vertical Radar.json                            18-Jan-2026 16:53               22525
SPL Vertical.html                                  15-Mar-2026 21:36               40042
SPL Vertical.json                                  18-Jan-2026 16:53              180723
Vertical Reflections.html                          15-Mar-2026 21:36               40066
Vertical Reflections.json                          18-Jan-2026 16:53               22152