Index of /speakers/Definitive Technology ProMonitor 1000/ASR/asr/


../
CEA2034 Normalized.html                            10-Dec-2025 16:57               40060
CEA2034 Normalized.json                            25-Oct-2025 14:55               40599
CEA2034.html                                       10-Dec-2025 16:57               40025
CEA2034.json                                       25-Oct-2025 14:55               40908
Early Reflections.html                             10-Dec-2025 16:57               40057
Early Reflections.json                             25-Oct-2025 14:55               36360
Estimated In-Room Response Normalized.json         25-Oct-2025 14:55               42120
Estimated In-Room Response.html                    10-Dec-2025 16:57               40086
Estimated In-Room Response.json                    25-Oct-2025 14:55               42109
Horizontal Reflections.html                        10-Dec-2025 16:57               40072
Horizontal Reflections.json                        25-Oct-2025 14:55               26708
On Axis.html                                       10-Dec-2025 16:57               40027
On Axis.json                                       06-Nov-2025 07:11               42886
SPL Horizontal Contour 3D.html                     10-Dec-2025 16:57               40085
SPL Horizontal Contour 3D.json                     25-Oct-2025 14:55              134491
SPL Horizontal Contour Normalized 3D.html          10-Dec-2025 16:57               40120
SPL Horizontal Contour Normalized 3D.json          25-Oct-2025 14:55              139431
SPL Horizontal Contour Normalized.html             10-Dec-2025 16:57               40109
SPL Horizontal Contour Normalized.json             25-Oct-2025 14:55               79631
SPL Horizontal Contour.html                        10-Dec-2025 16:57               40074
SPL Horizontal Contour.json                        25-Oct-2025 14:55               79775
SPL Horizontal Normalized.html                     10-Dec-2025 16:57               40083
SPL Horizontal Normalized.json                     25-Oct-2025 14:55               71253
SPL Horizontal Radar.html                          10-Dec-2025 16:57               40068
SPL Horizontal Radar.json                          25-Oct-2025 14:55               22240
SPL Horizontal.html                                10-Dec-2025 16:57               40048
SPL Horizontal.json                                29-Nov-2025 21:38              179048
SPL Vertical Contour 3D.html                       10-Dec-2025 16:57               40079
SPL Vertical Contour 3D.json                       25-Oct-2025 14:55              134434
SPL Vertical Contour Normalized 3D.html            10-Dec-2025 16:57               40114
SPL Vertical Contour Normalized 3D.json            25-Oct-2025 14:55              139169
SPL Vertical Contour Normalized.html               10-Dec-2025 16:57               40103
SPL Vertical Contour Normalized.json               25-Oct-2025 14:55               79259
SPL Vertical Contour.html                          10-Dec-2025 16:57               40068
SPL Vertical Contour.json                          25-Oct-2025 14:55               79333
SPL Vertical Normalized.html                       10-Dec-2025 16:57               40077
SPL Vertical Normalized.json                       25-Oct-2025 14:55               70786
SPL Vertical Radar.html                            10-Dec-2025 16:57               40062
SPL Vertical Radar.json                            25-Oct-2025 14:55               22253
SPL Vertical.html                                  10-Dec-2025 16:57               40042
SPL Vertical.json                                  29-Nov-2025 21:38              178521
Vertical Reflections.html                          10-Dec-2025 16:57               40066
Vertical Reflections.json                          25-Oct-2025 14:55               22180