Index of /speakers/Definitive Technology BP9020/ErinsAudioCorner/eac/


../
CEA2034 Normalized.html                            11-Sep-2026 14:45               43348
CEA2034 Normalized.json                            31-Aug-2026 10:35               42491
CEA2034.html                                       11-Sep-2026 14:45               43313
CEA2034.json                                       31-Aug-2026 10:35               42885
Early Reflections.html                             11-Sep-2026 14:45               43345
Early Reflections.json                             31-Aug-2026 10:35               37612
Estimated In-Room Response Normalized.json         31-Aug-2026 10:35               42992
Estimated In-Room Response.html                    11-Sep-2026 14:45               43374
Estimated In-Room Response.json                    31-Aug-2026 10:35               42981
Horizontal Reflections.html                        11-Sep-2026 14:45               43360
Horizontal Reflections.json                        31-Aug-2026 10:35               27719
On Axis.html                                       11-Sep-2026 14:45               43315
On Axis.json                                       31-Aug-2026 10:35               43609
SPL Horizontal Contour 3D.html                     11-Sep-2026 14:45               43373
SPL Horizontal Contour 3D.json                     31-Aug-2026 10:35              134556
SPL Horizontal Contour Normalized 3D.html          11-Sep-2026 14:45               43408
SPL Horizontal Contour Normalized 3D.json          31-Aug-2026 10:35              138996
SPL Horizontal Contour Normalized.html             11-Sep-2026 14:45               43397
SPL Horizontal Contour Normalized.json             31-Aug-2026 10:35               79229
SPL Horizontal Contour.html                        11-Sep-2026 14:45               43362
SPL Horizontal Contour.json                        31-Aug-2026 10:35               79918
SPL Horizontal Normalized.html                     11-Sep-2026 14:45               43371
SPL Horizontal Normalized.json                     31-Aug-2026 10:35              211093
SPL Horizontal Radar.html                          11-Sep-2026 14:45               43356
SPL Horizontal Radar.json                          31-Aug-2026 10:35               22250
SPL Horizontal.html                                11-Sep-2026 14:45               43336
SPL Horizontal.json                                31-Aug-2026 10:35              215163
SPL Vertical Contour 3D.html                       11-Sep-2026 14:45               43367
SPL Vertical Contour 3D.json                       31-Aug-2026 10:35              134124
SPL Vertical Contour Normalized 3D.html            11-Sep-2026 14:45               43402
SPL Vertical Contour Normalized 3D.json            31-Aug-2026 10:35              137884
SPL Vertical Contour Normalized.html               11-Sep-2026 14:45               43391
SPL Vertical Contour Normalized.json               31-Aug-2026 10:35               78127
SPL Vertical Contour.html                          11-Sep-2026 14:45               43356
SPL Vertical Contour.json                          31-Aug-2026 10:35               78856
SPL Vertical Normalized.html                       11-Sep-2026 14:45               43365
SPL Vertical Normalized.json                       31-Aug-2026 10:35              209721
SPL Vertical Radar.html                            11-Sep-2026 14:45               43350
SPL Vertical Radar.json                            31-Aug-2026 10:35               22048
SPL Vertical.html                                  11-Sep-2026 14:45               43330
SPL Vertical.json                                  31-Aug-2026 10:35              213821
Vertical Reflections.html                          11-Sep-2026 14:45               43354
Vertical Reflections.json                          31-Aug-2026 10:35               22628