Index of /speakers/Audio First Design Cadentia 3/Audio First Design/vendor_eq/


../
CEA2034 Normalized.html                            24-Apr-2026 06:39               43053
CEA2034 Normalized.json                            12-Mar-2026 11:16               79435
CEA2034.html                                       24-Apr-2026 06:39               43018
CEA2034.json                                       12-Mar-2026 11:16               80013
Early Reflections.html                             24-Apr-2026 06:39               43050
Early Reflections.json                             12-Mar-2026 11:16               75576
Estimated In-Room Response Normalized.json         12-Mar-2026 11:16               88768
Estimated In-Room Response.html                    24-Apr-2026 06:39               43079
Estimated In-Room Response.json                    12-Mar-2026 11:16               88757
Group Delay.json                                   12-Mar-2026 11:16               18664
Horizontal Reflections.html                        24-Apr-2026 06:39               43065
Horizontal Reflections.json                        12-Mar-2026 11:16               52999
On Axis.html                                       24-Apr-2026 06:39               43020
On Axis.json                                       12-Mar-2026 11:16              105330
SPL Horizontal Contour 3D.html                     24-Apr-2026 06:39               43078
SPL Horizontal Contour 3D.json                     12-Mar-2026 11:16              611801
SPL Horizontal Contour Normalized 3D.html          24-Apr-2026 06:39               43113
SPL Horizontal Contour Normalized 3D.json          12-Mar-2026 11:16              616179
SPL Horizontal Contour Normalized.html             24-Apr-2026 06:39               43102
SPL Horizontal Contour Normalized.json             12-Mar-2026 11:16              330171
SPL Horizontal Contour.html                        24-Apr-2026 06:39               43067
SPL Horizontal Contour.json                        12-Mar-2026 11:16              332805
SPL Horizontal Normalized.html                     24-Apr-2026 06:39               43076
SPL Horizontal Normalized.json                     12-Mar-2026 11:16              823726
SPL Horizontal Radar.html                          24-Apr-2026 06:39               43061
SPL Horizontal Radar.json                          12-Mar-2026 11:16               32297
SPL Horizontal.html                                24-Apr-2026 06:39               43041
SPL Horizontal.json                                12-Mar-2026 11:16              826600
SPL Vertical Contour 3D.html                       24-Apr-2026 06:39               43072
SPL Vertical Contour 3D.json                       12-Mar-2026 11:16              609504
SPL Vertical Contour Normalized 3D.html            24-Apr-2026 06:39               43107
SPL Vertical Contour Normalized 3D.json            12-Mar-2026 11:16              612207
SPL Vertical Contour Normalized.html               24-Apr-2026 06:39               43096
SPL Vertical Contour Normalized.json               12-Mar-2026 11:16              325754
SPL Vertical Contour.html                          24-Apr-2026 06:39               43061
SPL Vertical Contour.json                          12-Mar-2026 11:16              328223
SPL Vertical Normalized.html                       24-Apr-2026 06:39               43070
SPL Vertical Normalized.json                       12-Mar-2026 11:16              821994
SPL Vertical Radar.html                            24-Apr-2026 06:39               43055
SPL Vertical Radar.json                            12-Mar-2026 11:16               31985
SPL Vertical.html                                  24-Apr-2026 06:39               43035
SPL Vertical.json                                  12-Mar-2026 11:16              822258
Vertical Reflections.html                          24-Apr-2026 06:39               43059
Vertical Reflections.json                          12-Mar-2026 11:16               41721