Index of /speakers/Ascend Acoustics HTM-200SE2/Ascend Acoustics/vendor_eq/


../
CEA2034 Normalized.html                            15-Mar-2026 21:36               40050
CEA2034 Normalized.json                            18-Jan-2026 16:54               40958
CEA2034.html                                       15-Mar-2026 21:36               40015
CEA2034.json                                       18-Jan-2026 16:54               41040
Early Reflections.html                             15-Mar-2026 21:36               40047
Early Reflections.json                             18-Jan-2026 16:54               36603
Estimated In-Room Response Normalized.json         18-Jan-2026 16:54               42119
Estimated In-Room Response.html                    15-Mar-2026 21:36               40076
Estimated In-Room Response.json                    18-Jan-2026 16:54               42108
Group Delay.json                                   18-Jan-2026 16:54               12276
Horizontal Reflections.html                        15-Mar-2026 21:36               40062
Horizontal Reflections.json                        18-Jan-2026 16:54               27001
On Axis.html                                       15-Mar-2026 21:36               40017
On Axis.json                                       18-Jan-2026 16:54               48854
SPL Horizontal Contour 3D.html                     15-Mar-2026 21:36               40075
SPL Horizontal Contour 3D.json                     18-Jan-2026 16:54              138818
SPL Horizontal Contour Normalized 3D.html          15-Mar-2026 21:36               40110
SPL Horizontal Contour Normalized 3D.json          18-Jan-2026 16:54              139749
SPL Horizontal Contour Normalized.html             15-Mar-2026 21:36               40099
SPL Horizontal Contour Normalized.json             18-Jan-2026 16:54               79894
SPL Horizontal Contour.html                        15-Mar-2026 21:36               40064
SPL Horizontal Contour.json                        18-Jan-2026 16:54               80368
SPL Horizontal Normalized.html                     15-Mar-2026 21:36               40073
SPL Horizontal Normalized.json                     18-Jan-2026 16:54              182842
SPL Horizontal Radar.html                          15-Mar-2026 21:36               40058
SPL Horizontal Radar.json                          18-Jan-2026 16:54               22463
SPL Horizontal.html                                15-Mar-2026 21:36               40038
SPL Horizontal.json                                18-Jan-2026 16:54              181551
SPL Vertical Contour 3D.html                       15-Mar-2026 21:36               40069
SPL Vertical Contour 3D.json                       18-Jan-2026 16:54              138311
SPL Vertical Contour Normalized 3D.html            15-Mar-2026 21:36               40104
SPL Vertical Contour Normalized 3D.json            18-Jan-2026 16:54              139122
SPL Vertical Contour Normalized.html               15-Mar-2026 21:36               40093
SPL Vertical Contour Normalized.json               18-Jan-2026 16:54               79147
SPL Vertical Contour.html                          15-Mar-2026 21:36               40058
SPL Vertical Contour.json                          18-Jan-2026 16:54               79636
SPL Vertical Normalized.html                       15-Mar-2026 21:36               40067
SPL Vertical Normalized.json                       18-Jan-2026 16:54              181985
SPL Vertical Radar.html                            15-Mar-2026 21:36               40052
SPL Vertical Radar.json                            18-Jan-2026 16:54               22321
SPL Vertical.html                                  15-Mar-2026 21:36               40032
SPL Vertical.json                                  18-Jan-2026 16:54              180374
Vertical Reflections.html                          15-Mar-2026 21:36               40056
Vertical Reflections.json                          18-Jan-2026 16:54               22243