Notice
Warning
We have multiple measurements for this speaker. Click here to see the default one (which is higher quality if we have one measurement better than the others).
| AutomaticEQ (IIR) | |||
| Set preamp gain to: -3.0dB. | |||
| Type | Freq | Q | Gain |
|---|---|---|---|
| PK | 69.0 | 0.41 | 2.97 |
| PK | 83.0 | 0.4 | 1.75 |
| PK | 109.0 | 0.92 | -4.43 |
| PK | 879.0 | 1.38 | -1.41 |
| PK | 1161.0 | 1.13 | 0.77 |
| PK | 6361.0 | 1.49 | -0.91 |
| PK | 7834.0 | 1.49 | 1.01 |
| Download | |||
This EQ optimise the Harman score and is a good start for far field listening like in your living room.